Cookies policy
Last updated: 24 August 2018
This website "https://ir35confirm.ey.com" uses cookies, pixel tags, Web Beacons and other web technologies such as CAPTCHA’s to improve the website’s performance and to enhance your browsing experience. Certain areas of the website also use cookies to understand more about you, so we can offer you a more personalised browsing experience.
If you have any questions in relation to the cookies we use please contact us.
What are Web Beacons?
EY occasionally advertises on third party web sites. As part of our effort to track the success of our advertising campaigns, we may at times use a visitor identification technology such as "web beacons", or "action tags", which count visitors who have come to the website after being exposed to an EY banner ad on a third party site. We do not use this technology to access your personal information and it is only used to compile aggregated statistics about visitors who come to the website to gauge the effectiveness of our ads.
What is a cookie?
A "cookie" is technology that allows the website to store tokens of information (an "identifier") in your browser used by the website while you are on the website. Cookies are then sent back to the website on each subsequent visit, or to another webpage that recognises that cookie. Cookies are used in order to make the website work, or to work more efficiently, as well as to provide information to the owners of the website.
Cookies do lots of different jobs, like letting you navigate between pages efficiently, remembering your preferences, and generally improving the user experience. Cookies may tell us, for example, whether you have visited the website before or whether you are a new visitor. They can also help to ensure that adverts you see online are more relevant to you and your interests.
When landing on this website, you have been given the opportunity to accept cookies used on this website, to accept certain categories of cookies and decline others, or to decline all cookies. If you have accepted our use of some or all cookies, the following information relates to cookies used on this website only. Please note that any consent to accept or to decline cookies is limited to this website only and not to other local EY sites or any other pages, which may be hyperlinked to this website. For more information on cookies used by those websites, please refer to the specific privacy notice or cookie policy on those websites. If you have questions please contact us.
There are two broad categories of cookies:
First party cookies, served directly by us to your device.
Third party cookies, which are served by a third party on our behalf.
Cookies can remain on your computer or mobile device for different periods of time. Some cookies are "session cookies", meaning that they exist only while your browser is open. These are deleted automatically once you close your browser. Other cookies are "permanent cookies", meaning that they survive after your browser is closed. They can be used by the website to recognise your computer when you open your browser and browse the Internet again.
What types of cookies do we use?
This website uses the cookies that perform four functions, as classified below:
Essential/strictly necessary cookies, which are essential to the functioning of the website.
Performance cookies, which help us measure the website’s performance and improve your experience. In using performance cookies we do not store any personal data, and only use the information collected through these cookies in aggregated and anonymised form;
Functionality cookies, which allow us to enhance your experience (for example by remembering any settings you may have selected);
Advertising/targeting cookies, which we use to track user activity and sessions so that we can deliver a more personalized service, and (in the case of advertising cookies) which are set by the third parties with whom we execute advertising campaigns and allow us to provide advertisements relevant to you; and
Social media cookies, which allow you to share content on social media channels, such as Facebook and Twitter.
In addition, we also utilise cookies on certain pages of the website to communicate with third party data suppliers in order to extrapolate your digital behaviour. This help us to understand and target more relevant advertising in the future. The information we receive is all aggregate and anonymous, but will include statistics such as demographics, online behaviour, product interests and lifestyle. Targeting and tracking cookies are provided via trusted third party suppliers. Should you require more information regarding our suppliers and how these cookies operate please contact us.
This website deploys the following cookies:
Cookie provider | Name of cookie | Purpose of cookie | Type of cookie | Duration of cookie |
---|---|---|---|---|
Adobe Analytics | AMCV_###@AdobeOrg | Identifies the same visitor across different Marketing Cloud Solution. | First party | 2 years |
Adobe Analytics | AMCVS_###@Adobe.Org | Cookie used to detect new sessions for getting the visitor ID cookie AMCV_###@AdobeOrg. The value is a 0 or 1. | First party | Current session |
Adobe Analytics | demdex | The demdex cookie contains the demdex ID, which is generated by the DCS. | Third party | 180 days |
Adobe Analytics | s_cc | This cookie is set and read by the JavaScript code to determine if cookies are enabled (simply set to "True"). | First party | Current session |
Adobe Analytics | s_sq | This cookie is set and read by the JavaScript code when the ClickMap functionality and the Activity Map functionality are enabled; it contains information about the previous link that was clicked on by the user. | First party | Current session |
Brightcove | _bc_uuid | Unique identifier of the visitor. | Third party | 15 years |
Brightcove | _ga | Used to store the Client ID for tracking purposes. | Third party | 2 years |
Brightcove | _gid | Used to distinguish users. | Third party | 24 hours |
Doubleclick | id | DoubleClick uses cookies to improve advertising. Some common applications are to target advertising based on what’s relevant to a user, to improve reporting on campaign performance, and to avoid showing ads the user has already seen. | Third party | 2 years |
EY | cookiePolicy | Used to determine visitor's cookie consents. It can carry on either consent for all cookies or for selected cookie categories. | First party | 3 months if consent given for selected cookie categories 1 year if consent for all |
EY | cookiePolicyChecksum | Used to check if cookie policy has changed since the user has accepted cookie policy. | First party | 3 months if consent given for selected cookie categories 1 year if consent given for all |
EY | cookieGroupChecksum | Used to check if cookie groups have changed since the user has given consent. | First party | 3 months if consent given for selected cookie categories 1 year if consent given for all |
EY | cookieToRemove | Used to list cookies which should be removed. | First party | 1 minute |
EY | XSRF-TOKEN | A temporary token obtained on the website that enables the user to submit a contact form and prevents cross-site scripting which is a security vulnerability. | First party | Current session |
EY | eyup_<artice-page-name> | A cookie used to remember that upvote was performed by the visitor on the given page. Name of the cookie equals to the name of page upvote was clicked. | First party | 1 year |
EY | BaseCountry | Country the existing user belongs to. Geolocalization of the visitor. | First party | 1 day |
EY | Country | An EY country website selected by the user. | First party | 180 days |
EY | Locale | A language for the selected country. | First party | 180 days |
EY | LocationSelector | A flag which indicates if the location selector has been used. | First party | 180 days |
EY | Org | Organization the existing user belongs to. | First party | 180 days |
EY | recentSearches | Recent searches of the user. Website uses this information to present user's recent searches in the search box. | First party | 12 days |
Facebook pixel | This tag can be used for event tracking and remarketing purposes. We can create audiences of people depending on the events they perform and pages they visit, analyse the audiences once they reach a size of +10k, use them for retargeting and also for lookalike audience generation. | Third party session | 180 days | |
NID | These cookies allow our websites to remember information that changes the way the site behaves or looks, such as your preferred language or the region you are in. | Third party | 6 months | |
LinkedIn Insight Tag | Enable in-depth campaign reporting and discover new business demographics by layering LinkedIn data to website visitors data. With the tag we will also be able to track all campaign metrics including Engagement against LinkedIn data and compare it against visitors that have not seen LinkedIn ads. The tag stores anonymous Business Demographic profile data for the user, not personally identifiable information. | Third party session | 6 months | |
Microsoft Bing Ads | NID | Helps advertisers determine how many times people who click on their ads end up purchasing their products or services across devices. | Third party | 1 month |
Vuture | intEmailHistoryId | Used to identify a unique visitor as they click onto the site from a newsletter to which they have subscribed with articles from the site. The cookie records the pages visited on the site and time spent on the page. | Third party persistent | 1 year |
Wirewax player | wirewax-player-impressions | Latest videos played on the page. | First party | 2 years |
Wirewax player | _ga | Used to store the Client ID for tracking purposes. | Third party | 2 years |
Wirewax player | mp_#####_mixpanel | Identify who user is for tracking purposes. | Third party | 1 year |
Wirewax player | optimizelyEndUserId | Stores unique optimizely identifier. It's a combination of a timestamp and random number. No other information about visitor is stored inside. | Third party | 10 years |
EY | .AspNet.Cookies | This is an encrypted cookie used for preserving the identity across requests. | First party | Current session |
EY | ASP.NET_SessionId | ASP.Net_SessionId is a cookie which is used to identify the users session on the server. The session being an area on the server which can be used to store data in between http requests. | First party | Current session |
EY | __RequestVerificationToken | This is an anti forgery token (prevent CSRF attack). It guarantees that the poster is the one who gets the form. It prevents from anybody to forge a link and have it activated by a powered user. | First party | Current session |
EY | provider | Used to identify if the user is an internal EY user or an external user. | First party | Current session |
EY | notifyCookie | Used to identify the user has accepted Cookie Policy for the website. | First party | 1 year |
Changes to this Cookie Policy
We will occasionally update this Cookie Policy to reflect changes in our practices and services. When we post changes to this Cookie Policy, we will revise the "Last updated" date at the top of this Cookie Policy. If we make any material changes in the way we collect, use, and/or share information held in cookies, we will notify you by prominently posting notice of the changes on the website. We recommend that you check this page from time to time to inform yourself of any changes in this Cookie Policy or any of our other policies.